| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | 552 | 1,175 | 1,381 | 1,360 | 2,888 | - |
| 3Q | 1,015 | 1,198 | 1,609 | 1,289 | 2,909 | 2,878 |
| 2Q | 1,405 | 1,427 | 1,481 | 1,185 | 3,046 | 2,706 |
| 1Q | 1,916 | 1,673 | 1,234 | 1,289 | 1,899 | 2,861 |
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | 1,718 | 1,870 | 4,051 | 6,466 | 8,584 | - |
| 3Q | 2,124 | 1,870 | 3,172 | 6,837 | 9,629 | 9,919 |
| 2Q | 2,063 | 2,203 | 2,781 | 5,766 | 9,447 | 8,951 |
| 1Q | 3,687 | 2,343 | 2,094 | 4,850 | 7,991 | 9,271 |
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | 18.94 | 34.51 | 38.14 | 37.31 | 68.20 | - |
| 3Q | - | - | - | - | - | - |
| 2Q | - | - | - | - | - | - |
| 1Q | - | - | - | - | - | - |
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | -54 | -35.12 | -22.92 | -1.62 | -11.18 | - |
| 3Q | -38 | -26.89 | -18.31 | -4.84 | -8.77 | 2.35 |
| 2Q | -25 | -19.81 | -13.67 | -7.16 | -7.46 | -2.17 |
| 1Q | -7 | -12.31 | -6.84 | -2.88 | -0.39 | 0.76 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith