| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | 890 | 492 | 1,163 | 3,123 | 4,304 | - |
| 3Q | 840 | 355 | 771 | 2,228 | 3,201 | 3,438 |
| 2Q | 793 | 180 | 355 | 1,157 | 1,815 | 2,101 |
| 1Q | 782 | 51 | 139 | 543 | 980 | 1,131 |
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | -1,333 | -1,098 | -794 | -67 | -175 | - |
| 3Q | -933 | -834 | -626 | -84 | -242 | 92 |
| 2Q | -500 | -612 | -488 | -203 | -197 | -89 |
| 1Q | -29 | -348 | -271 | -90 | 27 | 56 |
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | -1,250 | -1,104 | -753 | -112 | -298 | - |
| 3Q | -875 | -842 | -581 | -133 | -334 | 87 |
| 2Q | -505 | -628 | -435 | -233 | -285 | -104 |
| 1Q | -37 | -385 | -218 | -96 | -10 | 36 |
| 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | |
|---|---|---|---|---|---|---|
| FY | -1,547 | -1,157 | -794 | -57 | -407 | - |
| 3Q | -1,098 | -884 | -629 | -172 | -319 | 86 |
| 2Q | -715 | -649 | -464 | -254 | -271 | -79 |
| 1Q | -206 | -400 | -229 | -102 | -14 | 27 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith